| Nom | Lv / Item requis | Hit | CP utilisé | 
    
        | Sphere of Might | 4 | 4 | 4 | 
    
        | Critical Hit | 6 | -- | 2 | 
    
        | No Guard | 8 | -- | 5 | 
    
        | Taunt | 8 | -- | -- | 
    
        | Hammer of Might | 10 | 2 | 3 | 
    
        | Increase HP Damage | 12 | -- | 4 | 
    
        | Stun | 13 | -- | 2 | 
    
        | Critical Hit HP | 14 | -- | 2 | 
    
        | Electric Fists | 15 | 3 | 6 | 
    
        | First Aid | 16 | -- | 1 | 
    
        | Berserk | 17 | -- | -- | 
    
        | Charge | 17 | 1 | 4 | 
    
        | Fiery Tackle | 20 | 1 | 6 | 
    
        | Aerial | 21 | 1 | 2 | 
    
        | Increase MP Damage | 22 | -- | 4 | 
    
        | Aerial Assault | 25 | 1 | 5 | 
    
        | Fists of Fury | 30 | 21 | 6 | 
    
        | Scan Enemy | 30 | -- | -- | 
    
        | Fear | 32 | -- | 2 | 
    
        | Uppercut | 40 | 1 + x | 6 | 
    
        | Acrobat Locus | 50 | 15 | 6 | 
    
        | Infinity Kick | item Burdensome Folio (MoT ét.5,Ursuu Cave Temple) | 11 | 8 | 
    
        | Max Shockwave | item Cumbrous Folio (Sph.211, lv.150) | 7 | 6 | 
    
        | Increase Stamina | item Crumbling Tome (Writing) | -- | 2 | 
    
        | Lucky Star | item Damaged Tome (Writing) | -- | 2 | 
    
        | Loot Item  | item Dated Tome (Writing) | -- | 2 | 
    
        | Combat Training | item Decayed Tome (Writing) | -- | -- | 
    
        | Common Support Symbols | item Decrepit Tome (Writing) | -- | 2 | 
    
        | Common Attack Symbols | item Worn-Eaten Tome (Writing) | -- | 2 | 
    
        | Cure Condition | item Deteriorating Tome (Writing) | -- | -- | 
    
        | Increase HP/MP Damage | item Mildewed Tome (Writing) | -- | 2 | 
    
        | Max Fury | item Moldy Tome (Writing) | -- | 2 | 
    
        | Drain | item Musty Tome (Writing) | -- | 2 | 
    
        | Convert Damage | item Tattered Tome (Writing) | -- | -- | 
	
    
        | Nom | Lv / Item requis | Elément | MP utilisés | CP utilisé | 
    
        | Healing | activez les Common Support Symbols | -- | 20 | -- | 
    
        | Antidote | activez les Common Support Symbols | -- | 10 | -- | 
    
        | Silence | activez les Common Attack Symbols | -- | 10 | -- | 
    
        | Fire Bolt | activez les Common Attack Symbols | Feu | 10 | -- | 
    
        | Ice Needles | activez les Common Attack Symbols | Glace | 10 | -- | 
    
        | Earth Glaive | activez les Common Attack Symbols | Terre | 10 | -- |