| Nom | Lv / Item requis | Hit | CP utilisé | 
    
        | Berserk | automatique | -- | -- | 
    
        | Standby Healing | automatique | -- | 1 | 
    
        | Aiming Device | automatique | 1 | 2 | 
    
        | Scatter Beam | automatique | 5 | 3 | 
    
        | Critical Hit MP | 22 | -- | 2 | 
    
        | Charge | 22 | 1 | 4 | 
      
        | Scan enemy | 22 | -- | -- | 
    
        | Critical Hit | 23 | -- | 2 | 
    
        | Aerial | 24 | 1 | 2 | 
    
        | First Aid | 26 | -- | 1 | 
    
        | Increase HP Damage | 27 | -- | 4 | 
    
        | Magnetic Field | 28 | 1 + 1 | 5 | 
    
        | Taunt | 29 | -- | -- | 
    
        | Fear | 31 | -- | 2 | 
    
        | Pulse Blast | 32 | 4 | 4 | 
    
        | Stun | 34 | -- | 2 | 
    
        | Crescent Locus | 38 | 4 | 4 | 
    
        | Triple Kick | 42 | 3 | 5 | 
    
        | Laser Blast | 46 | 1 + 2 | 4 | 
    
        | Gravity Bullet | 52 | 25 | 6 | 
    
        | No Guard | 58 | -- | 5 | 
    
        | Energy Burst | item Enigmatic Scroll (MoT, étage 3) | 2 + x | 8 | 
    
        | Radiaton Bots | item Intricate Scroll (Sph.211, lv.187) | -- | 6 | 
    
        | Increase Stamina | item Crumbling Tome (Writing) | -- | 2 | 
    
        | Lucky Star | item Damaged Tome (Writing) | -- | 2 | 
    
        | Loot Item | item Dated Tome (Writing) | -- | 2 | 
    
        | Combat Training | item Decayed Tome (Writing) | -- | -- | 
    
        | Common Support Symbols | item Decrepit Tome (Writing) | -- | 2 | 
    
        | Common Attack Symbols | item Worn-Eaten Tome (Writing) | -- | 2 | 
    
        | Cure Condition | item Deteriorating Tome (Writing) | -- | -- | 
    
        | Increase HP/MP Damage | item Mildewed Tome (Writing) | -- | 2 | 
    
        | Max Fury | item Moldy Tome (Writing) | -- | 2 | 
    
        | Drain | item Musty Tome (Writing) | -- | 2 | 
    
        | Convert Damage | item Tattered Tome (Writing) | -- | -- | 
	
    
        | Nom | Lv / Item requis | Elément | MP utilisés | CP utilisé | 
    
        | Protection | automatique | -- | 30 | -- | 
    
        | Power Up | 21 | -- | 30 | -- | 
    
        | Reflection | 26 | -- | 30 | -- | 
    
        | Angel Feather | 45 | -- | 30 | -- | 
    
        | Healing | activez les Common Support Symbols | -- | 20 | -- | 
    
        | Antidote | activez les Common Support Symbols | -- | 10 | -- | 
    
        | Silence | activez les Common Attack Symbols | -- | 10 | -- | 
    
        | Fire Bolt | activez les Common Attack Symbols | Feu | 10 | -- | 
    
        | Ice Needles  | activez les Common Attack Symbols | Glace | 10 | -- | 
    
        | Earth Glaive | activez les Common Attack Symbols | Terre | 10 | -- |