| Nom | Lv / Item requis | Hit | CP utilisé | 
    
        | Fiery Axe | automatique | 2 + 2 | 2 | 
    
        | Whirling Heat | 10 | 1 | 2 | 
    
        | Charge  | 12 | 1 | 4 | 
    
        | Standby Healing | 13 | -- | 1 | 
    
        | Land Mines | 15 | 2 x 4 | 4 | 
    
        | No Guard | 16 | -- | 5 | 
    
        | Berserk | 18 | -- | -- | 
    
        | Critical Hit HP | 18 | -- | 2 | 
    
        | Flying Torpedo | 20 | 1 | 4 | 
    
        | Aerial | 21 | 1 | 2 | 
    
        | Taunt | 21 | -- | -- | 
    
        | Increase MP Damage | 23 | -- | 4 | 
    
        | Piercing Claw | 25 | 3 | 4 | 
    
        | First Aid | 26 | -- | 1 | 
    
        | Critical Hit | 29 | -- | 2 | 
    
        | Fiery Fury | 30 | 7 | 4 | 
    
        | Fear | 31 | -- | 2 | 
    
        | Increase HP Damage | 32 | -- | 4 | 
    
        | Stun | 33 | -- | 2 | 
    
        | Scan Enemy | 36 | -- | -- | 
    
        | Shield & Cannon | 40 | 3 | 8 | 
    
        | Raging Helmet | 50 | 6 | 6 | 
    
        | Bug Triad | item Complicated Scroll (MoT, étage 2) | x | 6 | 
    
        | Star Fall | item Ponderous Folio (Sph.211, lv.202) | 15 | 8 | 
    
        | Increase Stamina  | item Crumbling Tome (Writing) | -- | 2 | 
    
        | Lucky Star  | item Damaged Tome (Writing) | -- | 2 | 
    
        | Loot Item  | item Dated Tome (Writing) | -- | 2 | 
    
        | Combat Training | item Decayed Tome (Writing) | -- | -- | 
    
        | Common Support Symbol | item Decrepit Tome (Writing) | -- | 2 | 
    
        | Common Attack Symbol | item Worn-Eaten Tome (Writing) | -- | 2 | 
    
        | Cure Condition | item Deteriorating Tome (Writing) | -- | -- | 
    
        | Increase HP/MP Damage | item Mildewed Tome (Writing) | -- | 2 | 
    
        | Max Fury | item Moldy Tome (Writing) | -- | 2 | 
    
        | Drain | item Musty Tome (Writing) | -- | 2 | 
    
        | Convert Damage | item Tattered Tome (Writing) | -- | -- | 
	
    
        | Nom | Lv / Item requis | Elément | MP utilisés | CP utilisé | 
    
        | Healing | activez les Common Support Symbols | -- | 20 | -- | 
    
        | Antidote | activez les Common Support Symbols | -- | 10 | -- | 
    
        | Silence | activez les Common Attack Symbols | -- | 10 | -- | 
    
        | Fire Bolt | activez les Common Attack Symbols | Feu | 10 | -- | 
    
        | Ice Needles | activez les Common Attack Symbols | Glace | 10 | -- | 
    
        | Earth Glaive | activez les Common Attack Symbols | Terre | 10 | -- |