Imprimer

Bestiaire


Nom Type Niveau HP EXP Rico WP Faiblesses Lieu
Chick 3 31 12 37 1 Vent Retea Forest / Région de Topazion
Mandragora 3 29 12 37 1 Feu Retea Forest / Région de Topazion
Bee 4 35 21 55 1 Vent Région de Topazion
Funger 4 42 23 59 1 Feu / Vent Région de Topazion
Mad Plant 5 51 32 77 1 Feu Région de Topazion
Slave Larva 5 45 31 75 1 Feu / Vent Jada
Treant 6 168 54 120 4 Feu Région de Topazion
Slave Bone 6 71 45 100 1 Feu / Vent Jada
Slime 6 53 44 97 1 - Dragon Prison
Gargoyle 7 82 59 125 1 Eau / Vent Dragon Prison
Belka 8 72 73 152 4 Feu / Eau Région de Diamant
Cyon 9 94 91 184 1 Feu / Eau Région de Diamant
Beak 9 264 100 202 1 Terre Région de Diamant
Talos 10 319 132 260 4 Feu Dragon Prison
Veratite 10 93 111 220 1 Feu Mandelro Coast
Flying Fish 10 111 114 225 1 Feu Mandelro Coast
Thief 11 114 129 250 1 - Mandelro Coast
Bat 11 106 128 248 1 Vent Mandelro Coast (caverne)
Nospillar 12 121 141 269 1 - Région de Kopin Village
Flora 12 121 149 285 1 Feu Région de Kopin Village / Nabra Jungle
Prin-temp 13 194 175 330 1 Terre Région de Kopin Village / Région d'Antrax
Nabra Treant 14 526 225 417 5 Feu Nabra Jungle
Nabra Funger 14 185 173 325 1 Feu / Vent Nabra Jungle
Killer Bee 14 152 190 352 1 Vent Nabra Jungle
Forest Eye 14 152 188 349 1 Feu Nabra Jungle
Kul-eeth 14 163 190 352 1 Feu / Eau Région d'Antrax
Mos-seeder 15 207 217 399 1 Vent Nabra Jungle
Scythe 16 442 264 479 5 Vent Région d'Antrax
Apple Slime 17 226 253 454 1 Feu Olquina Sub-Shrine
Poltergeist 17 256 261 469 1 - Olquina Sub-Shrine
Fake Statue 17 300 255 458 1 Eau / Vent Olquina Sub-Shrine
Slave Wight 18 548 307 547 5 Feu / Vent Olquina Sub-Shrine
Bone Knight 18 334 279 496 1 Feu / Vent Olquina Sub-Shrine
Vampire Bat 18 235 278 494 1 Vent Oceansong Road
Philtite 19 268 317 559 1 Feu Oceansong Road
Gakthis 19 287 308 544 1 Feu Oceansong Road
Mimic 20 1041 482 843 7 - Olquina Sub-Shrine
Frog 20 296 327 571 1 Feu Oceansong Road
Zealot 20 416 348 608 1 - Olquina Shrine
Lady Zealot 20 354 354 619 1 - Olquina Shrine
Turtle 21 325 460 801 6 Feu Oceansong Road
Hybrid Beak 21 1145 433 753 5 - Région de Carbunculus
Republic Soldier 21 389 353 614 1 - Carbunculus City
Oak Eye 21 325 375 653 1 Feu Région de Benetnasch
Ee-tee 21 462 395 687 1 Terre Région de Benetnasch
Scissors 22 507 436 754 1 Eau Région de Carbunculus
Bear 22 1260 465 803 6 Feu / Eau Région de Carbunculus
Bogey 22 381 377 651 1 Feu / Vent Gauss Tunnel
Poison Plant 22 431 417 721 1 Feu Région de Batrachites
Lich 23 910 451 773 5 Feu / Vent Gauss Tunnel
Visc Doll 23 416 449 771 1 Feu / Vent Gauss Tunnel
Hybrid Chick 23 416 440 755 1 Terre Région de Batrachites
Forest Beak 23 1380 499 856 6 Terre Région de Ebur / Région de Galois Ravine
Terror Treant 24 1511 562 956 6 Feu Gauss Tunnel
Lykos 24 514 479 815 1 Feu / Eau Région de Batrachites / Région de Ebur
Crimson Scythe 24 994 531 904 6 Terre Région de Ebur
Rafflesia 24 425 471 802 1 Feu Ebur Ruins
Kikimora 24 425 431 734 1 - Ebur Ruins
Venom Funger 25 560 517 876 1 Feu / Vent Ebur Ruins
Mos-laus 25 560 517 876 1 Vent Ebur Ruins
Assassin Cat 25 659 503 852 1 - Région de Galois Ravine
Caucus 25 464 468 793 1 - Galois Ravine
Forest Chick 26 543 527 543 1 Terre Région de Galois Ravine / Galois Ravine
Ladybird 26 721 531 896 1 Feu Galois Ravine
Marid 27 679 570 956 1 Feu Ebur Ruins
Vulture 27 666 563 944 1 Vent Galois Ravine
Deep Frost 27 783 594 995 2 Feu / Terre Galois Ravine
Banshee 27 589 556 932 1 Feu / Vent Dragon Prison (2)
Grapplecat 28 873 598 998 1 - Dragon Prison (2)
Death Scythe 28 12514 0 16138 143 Terre Nabra Jungle
Habetrot 29 664 619 1027 1 - Région de Old Moon Inn
Beelzebub 29 802 650 1079 2 Vent Ellgode Volcano
Sauroid 30 1047 667 1102 2 - Gula Church Ruins
Djinn 30 883 676 1118 2 Terre Gula Church Ruins
Grape Slime 30 765 654 1081 1 Feu Zeifellt Holy Tower
Bird of Hell 30 866 660 1092 1 Vent Ellgode Volcano
Blood Sucker 30 716 655 1083 1 Vent Région de Soliton Caves / Soliton Caves
Sylpheed 31 746 811 1335 2 Terre Zeifellt Holy Tower
Virsago 31 1093 697 1147 2 Eau / Vent Zeifellt Holy Tower
Leanan-sidhe 31 823 686 1129 1 Feu / Vent Ruins of Hilbert
Gnome 31 746 811 1335 2 Vent Ruins of Hilbert
Flame Frog 31 770 681 1121 1 Eau Ellgode Volcano
Salamander 31 746 811 1335 2 Eau Ellgode Volcano
Undine 31 746 811 1335 2 Feu Soliton Caves
Mackerel 31 1093 697 1147 2 Feu / Terre Soliton Caves
Mos-leef 31 931 718 1181 2 Vent Soliton Caves
Desert Fish 32 990 755 1238 2 Feu Région de Ferris / Ruins of Hillbert
Samiad 32 1175 748 1225 2 - Région de Ferris / Ruins of Hillbert
Desert Frog 32 828 716 1174 2 Feu Région de Ferris / Ruins of Hillbert
Living Arms 32 1001 756 1239 2 - Zeifellt Holy Tower
Bone Rook 32 1175 748 1225 2 Feu / Vent Ruins of Hilbert
Undead Sauroid 32 3106 890 1458 2 - Ruins of Hilbert
Vanguard 32 1175 788 1291 2 Eau / Terre Ellgode Volcano
Cat-sidhe 32 1175 748 1225 2 - Région de Soliton Caves
Zephyampo 32 828 735 1204 2 Feu Soliton Caves
Catfish 32 990 755 1238 2 Feu / Vent Soliton Caves
Remora 33 19233 0 20372 154 Feu / Vent Oceansong Road
Tronbower 33 890 769 1257 2 Feu Région d'Opalus / Resolvent Iceberg
Y-verre 33 1263 807 1318 2 Terre Région d'Opalus / Resolvent Iceberg
Snow Vulture 33 1075 764 1247 2 Feu / Vent Resolvent Iceberg
Carbuncle 34 20843 0 21585 160 Feu / Eau Mandelro Coast
Snow Frog 34 954 786 1278 2 Feu / Vent Région d'Opalus / Resolvent Iceberg
Imperial Knight 34 1380 865 1406 2 - Resolvent Iceberg
Imperial Knight 34 1039 838 1362 2 - Resolvent Iceberg
Catherine 35 13544 0 19228 137 Terre Retea Forest
Diana 36 9751 0 18483 128 Terre Retea Forest
Lucy Mimic 36 4020 1227 1981 9 - Resolvent Iceberg
Novem 39 1421 986 1575 2 - Carbunculus : Senate
Uno 39 1606 1048 1675 2 - Carbunculus : Senate
King of Kings 41 25865 0 31077 192 - Ruins of Hillbert
Castle Watch 43 2495 1301 2053 2 - Castle Diamant
Castle Watch 43 1879 1210 1911 2 - Castle Diamant
Separ 43 42224 0 31289 187 - Resolvent Iceberg
Imperial Undead 44 2641 1345 2117 2 Feu / Vent Batrachites
Imperial Undead 44 1989 1253 1973 2 Feu / Vent Batrachites
Berry Slime 44 44225 0 30834 178 - Zeifellt Holy Tower
Imperial Officer 45 2860 1389 2182 2 - Flagship Percival
Imperial Officer 45 2154 1296 2035 2 - Flagship Percival
Naberius 46 51539 0 34443 192 Eau Ellgode Volcano
Imperial Guard 47 3191 1489 2325 2 - Ruins of Hilbert
Imperial Guard 47 2404 1384 2162 2 - Ruins of Hilbert
Flamis 49 5864 1692 2631 9 Eau / Terre Ellgode Volcano
Callisto 50 65966 0 39112 202 Feu / Eau Galois Ravine
Adaman Gear 50 9882 1846 2863 9 Eau / Vent Soliton Caves
Imaginal Sabre 51 2932 1553 2403 2 Eau / Vent Lascarde Skywalk
Living Battler 52 3482 1674 2584 2 - Lascarde Skywalk
Imaginal Gear 52 11092 1950 2011 9 Feu Lascarde Skywalk
Thanatos 53 79383 0 42431 209 Feu / Vent Ruins of Hilbert
Lascardes 53 7278 1796 2766 8 Eau / Vent Lascarde Skywalk
Mercy Mimic 54 12556 2376 3650 11 - Olquina Sub-Shrine (B2 Storage)
Real Saber 54 3470 1728 2656 2 Eau / Vent Verct Skywalk
Four-leaf 54 3249 1714 2634 2 Feu Verct Skywalk
Efreet 55 4197 1855 2846 2 Eau Verct Skywalk
Verct Saber 55 3640 1809 2775 2 Eau / Vent Verct Skywalk
Amaltea 56 66720 0 48222 226 Terre Soliton Caves
Vercts 56 8596 1984 3038 9 Eau / Vent Verct Skywalk
Metal Scissors 56 3570 2060 3154 3 Terre Holy Land of Noire
Hime 57 3740 1894 2892 2 Feu Verct Skywalk
Big Ear 57 5304 1900 2902 2 - Holy Land of Noire
Cobalt Scythe 57 9013 2170 3314 10 Terre Holy Land of Noire
Gorgon 57 5304 1900 2902 2 Eau / Vent Holy Land of Noire
Mample 58 15280 2226 3394 10 Feu / Eay Holy Land of Noire
Lava Turtle 58 3916 2161 3295 9 Eau Holy Land of Noire
Erebus 59 16020 2391 3637 10 Feu / Vent Verct Skywalk
Dao 59 5044 2062 3136 3 Vent Holy Land of Noire
Cu-sith 60 1212 1507 2287 2 - Olquina Sub-Shrine (B2 Storage)
Charon 60 10358 2233 3390 9 Feu / Vent Holy Land of Noire
Behemoth 60 10358 2384 3619 3 Terre Holy Land of Noire
P-01 60 4575 2041 3099 3 Feu Allwise Infinite Maze : Wandering Memories
P-02 60 5173 2167 3290 3 Feu / Vent Allwise Infinite Maze : Wandering Memories
A-01 60 4575 2057 3123 3 Feu Allwise Infinite Maze : Recurring Memories
Garm 61 5404 2151 3259 3 Feu / Vent Resolvent Iceberg
P-00 61 17582 2594 3930 11 Feu Allwise Infinite Maze : Wandering Memories
A-02 61 5404 2151 3259 3 Feu / Vent Allwise Infinite Maze : Recurring Memories
Hades 62 130640 0 53744 236 Feu / Vent Olquina Sub-Shrine (B2 Storage)
Ice Caw 62 18390 2523 3817 10 Feu / Vent Resolvent Iceberg
A-03 62 4669 2086 3155 2 Feu Allwise Infinite Maze : Recurring Memories
Coccinella 63 139830 0 55397 236 Vent Verct Skywalk
A-00 63 4964 2491 3759 10 Feu Allwise Infinite Maze : Recurring Memories
M-01 63 7044 2262 3414 3 Eau Allwise Infinite Maze : Hopeful Memories
M-02 63 5303 2148 3241 3 Terre Allwise Infinite Maze : Hopeful Memories
Titania 64 5176 0 5120 4 Vent Nabra Jungle (post-game)
Nyx 64 146771 0 56345 237 Feu / Vent Holy Land of Noire (post-game)
M-03 64 6253 2321 3497 3 - Allwise Infinite Maze : Hopeful Memories
Jack Lantern 65 154008 0 58085 241 Feu Nabra Jungle (post-game)
Epetam 65 161443 0 57887 237 - Lascarde Skywalk (post-game)
M-00 65 21393 2869 4315 11 Feu / Eau Allwise Infinite Maze : Hopeful Memories
B-00 66 22331 2976 4469 12 Eau / Vent Allwise Infinite Maze : Obscure Memories
B-03 66 7977 2458 3691 3 - Allwise Infinite Maze : Obscure Memories
B-01 67 8302 2512 3765 3 Eau / Vent Allwise Infinite Maze : Obscure Memories
D-00 67 7066 2511 3764 3 Feu Allwise Infinite Maze : Closing Memories
Benuu 68 177023 0 62132 249 Terre Verct Skywalk (post-game)
B-02 68 14847 2898 4337 11 Feu Allwise Infinite Maze : Obscure Memories
D-01 68 7353 2568 3842 3 Terre Allwise Infinite Maze : Closing Memories
Oceanus 69 127037 0 72254 286 - Soliton Caves (post-game)
D-02 69 7650 2622 3918 3 Eau Allwise Infinite Maze : Closing Memories
Kelpie 70 1633 54796 4087 3 - Verct Skywalk
Mamon 70 193781 0 66529 260 Feu / Vent Mandelro Coast (post-game)
D-03 70 7953 2669 3982 3 Vent Allwise Infinite Maze : Closing Memories
Elizabeth 71 202483 0 67297 261 Feu / Vent Jada (post-game)
Saperlipo-pon !, Tatsu, Xenoblade Thèmes
© 2000-2024 Toute reproduction interdite sans autorisation - Termes d'utilisation - Ikoula - Haut de la page
Partenariats : Puissance Zelda | Final Fantasy Ring | Régie pub